Back to main Results page Show full list of team members Show standard report
Club Teams Championship 2019 (October 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Law (2) | 16.04 | 18.01 | 12.57 | 18.01 | 17.21 | 9.53 | 16.29 | 11.35 | 18.85 | 148 | 137.86 | 8-1-0 | 2.34 | |
2 | A | McLean (5) | 17.42 | 15.50 | 9.53 | 13.31 | 9.08 | 11.77 | 17.82 | 8.65 | 16.04 | 86 | 119.12 | 6-1-2 | 1.71 | |
3 | A | Moule (1) | 7.82 | 4.22 | 10.47 | 20.00 | 20.00 | 10.47 | 16.04 | 3.47 | 15.22 | 77 | 107.71 | 4-2-3 | 1.28 | |
4 | B | Milliner (6) | 2.58 | 20.00 | 15.22 | 1.99 | 12.18 | 17.42 | 8.23 | 16.53 | 12.57 | 54 | 106.72 | 6-0-3 | 1.22 | |
5 | A | Ledger (3) | 11.35 | 15.78 | 12.94 | 6.69 | 19.00 | 15.50 | 3.71 | 12.18 | 7.43 | 46 | 104.58 | 6-0-3 | 0.84 | |
6 | A | Butler (4) | 5.68 | 16.77 | 7.43 | 16.77 | 7.82 | 13.65 | 3.96 | 7.82 | 3.96 | -12 | 83.86 | 3-0-6 | 0.42 | |
7 | B | Longes (8) | 8.65 | 4.50 | 6.35 | 12.94 | 2.79 | 6.35 | 11.77 | 16.04 | 4.78 | -44 | 74.17 | 3-0-6 | 0.42 | |
8 | B | Rodger (7) | 14.32 | 0.00 | 13.65 | 0.00 | 1.00 | 8.23 | 13.99 | 19.68 | 1.15 | -84 | 72.02 | 4-0-5 | 0.56 | |
9 | B | Jones (10) | 12.18 | 1.99 | 7.06 | 3.23 | 10.92 | 2.58 | 6.01 | 3.96 | 10.00 | -96 | 57.93 | 2-1-6 | 0.35 | |
10 | B | Masuda (9) | 3.96 | 3.23 | 4.78 | 7.06 | 0.00 | 4.50 | 2.18 | 0.32 | 10.00 | -175 | 36.03 | 0-1-8 | 0.07 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.